Feather / Plume - COMPLETE / COMPLÈTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
Longueuil 2010-2011 CHAMPIONS |
9 | 8 | 1 | 0 | 16 | 63 | 18 | 131 | 50 | 0.724 | 3536 | 2846 | 0.554 |
Ahuntsic | 9 | 6 | 3 | 0 | 12 | 49 | 32 | 108 | 68 | 0.614 | 3050 | 2766 | 0.524 |
YMCA | 9 | 2 | 7 | 0 | 4 | 28 | 53 | 65 | 118 | 0.355 | 2891 | 3489 | 0.453 |
Valleyfield | 9 | 2 | 7 | 0 | 4 | 22 | 59 | 53 | 121 | 0.305 | 2507 | 2883 | 0.465 |
Division 2 - COMPLETE / COMPLÈTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
Ile-Bizard A 2010-2011 CHAMPIONS |
9 | 8 | 1 | 0 | 16 | 56 | 25 | 123 | 59 | 0.676 | 3555 | 3013 | 0.541 |
Hua Xia | 9 | 6 | 3 | 0 | 12 | 46 | 35 | 99 | 86 | 0.535 | 3349 | 3382 | 0.498 |
Ile-Bizard B | 9 | 4 | 5 | 0 | 8 | 43 | 38 | 96 | 92 | 0.511 | 3484 | 3380 | 0.508 |
West Island | 9 | 0 | 9 | 0 | 0 | 17 | 64 | 54 | 135 | 0.286 | 3089 | 3702 | 0.455 |
Division 3 - COMPLETE / COMPLÈTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
West Island 2010-2011 CHAMPIONS |
10 | 9 | 1 | 0 | 18 | 63 | 27 | 138 | 67 | 0.673 | 3828 | 3548 | 0.519 |
YMCA | 10 | 7 | 3 | 0 | 14 | 54 | 36 | 117 | 90 | 0.565 | 3381 | 3646 | 0.516 |
Ile-Bizard | 10 | 6 | 4 | 0 | 12 | 49 | 41 | 105 | 92 | 0.533 | 3340 | 3463 | 0.491 |
Pierrefonds | 10 | 4 | 6 | 0 | 8 | 42 | 48 | 97 | 109 | 0.471 | 3668 | 3791 | 0.492 |
Montreal West | 10 | 2 | 8 | 0 | 4 | 36 | 54 | 91 | 115 | 0.442 | 3604 | 3870 | 0.482 |
Hua Xia | 10 | 2 | 8 | 0 | 4 | 26 | 64 | 62 | 137 | 0.312 | 3405 | 3408 | 0.500 |
Division 4 - COMPLETE / COMPLÈTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
YM-YWHA 2010-2011 CHAMPIONS |
8 | 8 | 0 | 0 | 16 | 61 | 11 | 125 | 29 | 0.812 | 3086 | 1969 | 0.611 |
West Island | 8 | 5 | 3 | 0 | 10 | 49 | 23 | 106 | 60 | 0.639 | 3092 | 2628 | 0.541 |
Beaconsfield | 8 | 5 | 3 | 0 | 10 | 37 | 35 | 83 | 79 | 0.512 | 2855 | 2829 | 0.502 |
Montreal West | 8 | 1 | 7 | 0 | 2 | 18 | 54 | 43 | 119 | 0.265 | 2469 | 3240 | 0.433 |
YMCA | 8 | 1 | 7 | 0 | 2 | 15 | 57 | 45 | 118 | 0.276 | 2356 | 3192 | 0.423 |