Feather / Plume - COMPLETE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
Ahuntsic 2009-2010 CHAMPIONS |
9 | 9 | 0 | 0 | 18 | 63 | 18 | 134 | 54 | 0.713 | 3718 | 3240 | 0.534 |
YMCA | 9 | 5 | 4 | 0 | 10 | 44 | 37 | 102 | 85 | 0.546 | 3418 | 3089 | 0.525 |
Longueuil | 9 | 3 | 6 | 0 | 6 | 34 | 47 | 78 | 105 | 0.426 | 3066 | 3502 | 0.467 |
Ile-Bizard | 9 | 1 | 8 | 0 | 2 | 21 | 60 | 62 | 132 | 0.320 | 3311 | 3682 | 0.474 |
Division 2 - COMPLETE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
Ile-Bizard A 2009-2010 CHAMPIONS |
10 | 9 | 1 | 0 | 18 | 72 | 18 | 156 | 56 | 0.736 | 4234 | 3143 | 0.5739 |
YMCA | 10 | 8 | 2 | 0 | 16 | 56 | 34 | 123 | 90 | 0.578 | 4071 | 3751 | 0.521 |
Vaudreuil | 10 | 7 | 3 | 0 | 14 | 51 | 39 | 120 | 98 | 0.551 | 3989 | 3912 | 0.505 |
West Island A | 10 | 2 | 8 | 0 | 4 | 30 | 60 | 78 | 132 | 0.371 | 3393 | 4044 | 0.456 |
West Island B | 10 | 2 | 8 | 0 | 4 | 33 | 57 | 88 | 122 | 0.419 | 3524 | 3961 | 0.471 |
Ile-Bizard B | 10 | 2 | 8 | 0 | 4 | 28 | 62 | 74 | 141 | 0.344 | 3740 | 4140 | 0.475 |
Division 3 - COMPLETE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
RSM 2009-2010 CHAMPIONS |
10 | 8 | 2 | 0 | 16 | 58 | 32 | 125 | 69 | 0.644 | 3665 | 3076 | 0.544 |
West Island A | 10 | 6 | 4 | 0 | 12 | 53 | 37 | 118 | 89 | 0.570 | 3860 | 3585 | 0.512 |
Montreal West | 10 | 6 | 4 | 0 | 12 | 51 | 39 | 112 | 92 | 0.549 | 3744 | 3643 | 0.507 |
YMCA | 10 | 5 | 5 | 0 | 10 | 50 | 40 | 110 | 100 | 0.524 | 3945 | 3822 | 0.508 |
Hua Xia | 10 | 4 | 6 | 0 | 8 | 39 | 51 | 93 | 115 | 0.447 | 3429 | 3840 | 0.472 |
West Island B | 10 | 1 | 9 | 0 | 2 | 19 | 71 | 56 | 149 | 0.273 | 3362 | 4039 | 0.454 |
Division 4 - COMPLETE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Ratio of Games | Points For | Points Against | Ratio of Points |
Hua Xia 2009-2010 CHAMPIONS |
10 | 9 | 1 | 0 | 18 | 69 | 21 | 145 | 55 | 0.725 | 3947 | 3120 | 0.559 |
Beaconsfield | 10 | 6 | 4 | 0 | 12 | 53 | 37 | 117 | 84 | 0.582 | 3757 | 3421 | 0.523 |
Pierrefonds | 10 | 6 | 4 | 0 | 12 | 53 | 37 | 120 | 87 | 0.580 | 3871 | 3602 | 0.518 |
YMCA A | 10 | 5 | 5 | 0 | 10 | 44 | 46 | 96 | 104 | 0.480 | 3503 | 3560 | 0.496 |
Montreal West | 10 | 4 | 6 | 0 | 8 | 32 | 58 | 80 | 125 | 0.390 | 3328 | 3758 | 0.470 |
YMCA B | 10 | 0 | 10 | 0 | 0 | 19 | 71 | 44 | 147 | 0.230 | 2755 | 3700 | 0.427 |