Feather / Plume - COMPLETE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Points For | Points Against |
Noir et Or 2008-2009 CHAMPIONS |
8 | 7 | 1 | 0 | 14 | 54 | 18 | 117 | 44 | 3163 | 2742 |
Ahuntsic | 8 | 7 | 1 | 0 | 14 | 52 | 20 | 110 | 57 | 3264 | 2827 |
YMCA | 8 | 3 | 5 | 0 | 6 | 37 | 35 | 86 | 79 | 3089 | 2754 |
Longueuil | 8 | 3 | 5 | 0 | 6 | 29 | 43 | 66 | 96 | 2654 | 3084 |
Île-Bizard | 8 | 0 | 8 | 0 | 0 | 8 | 64 | 33 | 133 | 2653 | 3416 |
Division 2 - COMPLETE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
YMCA 2008-2009 CHAMPIONS |
12 | 11 | 1 | 0 | 22 | 73 | 35 | 157 | 97 | 4935 | 4520 |
Vaudreuil | 12 | 8 | 4 | 0 | 16 | 67 | 41 | 155 | 105 | 5013 | 4365 |
Île-Bizard A | 12 | 8 | 4 | 0 | 16 | 58 | 50 | 133 | 122 | 4517 | 4589 |
RSM A | 12 | 7 | 5 | 0 | 14 | 57 | 51 | 134 | 122 | 4661 | 4701 |
Île-Bizard B | 12 | 4 | 8 | 0 | 8 | 49 | 59 | 123 | 130 | 4680 | 4295 |
RSM B | 12 | 3 | 9 | 0 | 6 | 46 | 62 | 92 | 141 | 3731 | 4428 |
West Island | 12 | 1 | 11 | 0 | 2 | 28 | 80 | 77 | 154 | 3590 | 4229 |
Division 3 - COMPLETE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
West Island A 2008-2009 CHAMPIONS |
8 | 8 | 0 | 0 | 16 | 54 | 18 | 115 | 53 | 3224 | 2697 |
Hua Xia | 8 | 5 | 3 | 0 | 10 | 50 | 22 | 112 | 60 | 3240 | 2912 |
West Island B | 8 | 4 | 4 | 0 | 8 | 33 | 39 | 82 | 86 | 2953 | 2997 |
YMCA | 8 | 3 | 5 | 0 | 6 | 35 | 35 | 77 | 82 | 2830 | 2706 |
YM-YWHA | 8 | 0 | 8 | 0 | 0 | 6 | 64 | 24 | 129 | 2152 | 3076 |
Division 4 - COMPLETE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
RSM 2008-2009 CHAMPIONS |
10 | 7 | 3 | 0 | 14 | 61 | 29 | 128 | 70 | 3805 | 2852 |
Pierrefonds | 10 | 7 | 3 | 0 | 14 | 51 | 39 | 115 | 92 | 3856 | 3546 |
Hua Xia | 10 | 6 | 4 | 0 | 12 | 51 | 39 | 110 | 93 | 3742 | 3670 |
Beaconsfield | 10 | 5 | 5 | 0 | 10 | 41 | 49 | 85 | 105 | 2329 | 3422 |
West Island | 10 | 3 | 7 | 0 | 6 | 38 | 52 | 100 | 115 | 3758 | 3649 |
YMCA | 10 | 2 | 8 | 0 | 4 | 28 | 62 | 67 | 131 | 3140 | 3491 |