Division 1 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches For | Matches Against | Games For | Games Against | Points For | Points Against |
YMCA 2007-2008 CHAMPIONS |
8 | 8 | 0 | 0 | 16 | 63 | 9 | 128 | 28 | 3141 | 2158 |
Île-Bizard | 8 | 3 | 5 | 0 | 6 | 31 | 41 | 74 | 92 | 2943 | 3149 |
West Island | 8 | 1 | 7 | 0 | 2 | 14 | 58 | 41 | 123 | 2431 | 3208 |
Division 2 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
YMCA B 2007-2008 CHAMPIONS |
10 | 7 | 3 | 0 | 14 | 63 | 27 | 136 | 66 | 4033 | 3539 |
Vaudreuil | 10 | 6 | 4 | 0 | 12 | 52 | 38 | 116 | 94 | 3838 | 3687 |
YMCA A | 10 | 6 | 4 | 0 | 12 | 45 | 45 | 109 | 114 | 4063 | 4148 |
RSM | 10 | 4 | 6 | 0 | 8 | 42 | 48 | 102 | 114 | 3912 | 4076 |
YMCA C | 10 | 4 | 6 | 0 | 8 | 34 | 56 | 88 | 130 | 3843 | 4105 |
Île-Bizard | 10 | 3 | 7 | 0 | 6 | 34 | 56 | 92 | 125 | 3864 | 3998 |
Division 3 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
RSM 2007-2008 CHAMPIONS |
10 | 9 | 1 | 0 | 18 | 71 | 19 | 152 | 49 | 3919 | 3121 |
West Island A | 10 | 9 | 1 | 0 | 18 | 66 | 24 | 138 | 59 | 3839 | 3066 |
West Island B | 10 | 6 | 4 | 0 | 12 | 45 | 45 | 102 | 103 | 3680 | 3271 |
Dorval | 10 | 4 | 6 | 0 | 8 | 33 | 57 | 81 | 127 | 3303 | 3798 |
Hua Xia | 10 | 2 | 8 | 0 | 4 | 32 | 58 | 70 | 132 | 2919 | 3795 |
West Island C | 10 | 0 | 10 | 0 | 0 | 25 | 65 | 69 | 134 | 3504 | 3760 |
Division 4 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
YM-YWHA 2007-2008 CHAMPIONS |
10 | 10 | 0 | 0 | 20 | 61 | 29 | 135 | 72 | 3986 | 3368 |
RSM | 10 | 8 | 2 | 0 | 16 | 64 | 26 | 142 | 64 | 4008 | 2976 |
Pierrefonds | 10 | 5 | 5 | 0 | 10 | 43 | 47 | 97 | 104 | 3576 | 3329 |
Beaconsfield | 10 | 4 | 6 | 0 | 8 | 44 | 46 | 96 | 103 | 3548 | 3409 |
West Island A | 10 | 2 | 8 | 0 | 4 | 35 | 55 | 80 | 121 | 3369 | 3666 |
West Island B | 10 | 1 | 9 | 0 | 2 | 23 | 67 | 54 | 140 | 2062 | 3801 |
Feather - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Matches for | Matches against | Games For | Games Against | Points For | Points Against |
Valleyfield 2007-2008 CHAMPIONS |
9 | 7 | 2 | 0 | 14 | 54 | 27 | 119 | 70 | 3607 | 3182 |
Hua Xia | 9 | 5 | 4 | 0 | 10 | 46 | 35 | 106 | 81 | 3477 | 3109 |
Ahuntsic | 9 | 5 | 4 | 0 | 10 | 44 | 37 | 99 | 94 | 3553 | 3423 |
West Island | 9 | 1 | 8 | 0 | 2 | 18 | 63 | 54 | 133 | 2722 | 3645 |