Division 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Sets For | Sets Against | Games For | Games Against | Points For | Points Against |
RSM 2006-2007 CHAMPIONS |
12 | 11 | 1 | 0 | 22 | 78 | 30 | 163 | 77 | 4374 | 3490 |
YMCA | 12 | 8 | 4 | 0 | 16 | 57 | 51 | 128 | 117 | 4485 | 4105 |
Île-Bizard | 12 | 7 | 5 | 0 | 14 | 69 | 39 | 157 | 94 | 4772 | 3794 |
West Island | 11 | 2 | 9 | 0 | 4 | 40 | 59 | 95 | 134 | 3860 | 4068 |
Club CDL | 11 | 1 | 10 | 0 | 2 | 17 | 82 | 48 | 169 | 2220 | 4254 |
Division 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Sets For | Sets Against | Games For | Games Against | Points For | Points Against |
Huaxia 2006-2007 CHAMPIONS |
11 | 11 | 0 | 0 | 22 | 70 | 29 | 158 | 78 | 4678 | 4178 |
YMCA B | 12 | 8 | 4 | 0 | 16 | 71 | 37 | 158 | 99 | 4833 | 4321 |
West Island | 11 | 6 | 5 | 0 | 12 | 52 | 47 | 116 | 112 | 4297 | 3854 |
Île-Bizard A | 12 | 5 | 7 | 0 | 10 | 53 | 55 | 124 | 128 | 4543 | 4740 |
YMCA A | 11 | 4 | 7 | 0 | 8 | 49 | 50 | 120 | 120 | 4372 | 4449 |
Vaudreuil | 11 | 3 | 8 | 0 | 6 | 38 | 61 | 93 | 136 | 4006 | 4225 |
Île-Bizard B | 8 | 1 | 7 | 0 | 2 | 9 | 63 | 34 | 131 | 2371 | 3292 |
Division 3 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Sets For | Sets Against | Games For | Games Against | Points For | Points Against |
Huaxia 2006-2007 CHAMPIONS |
8 | 6 | 2 | 0 | 12 | 47 | 25 | 105 | 70 | 3306 | 3146 |
YMCA | 8 | 6 | 2 | 0 | 12 | 46 | 26 | 99 | 65 | 3127 | 2830 |
West Island | 8 | 5 | 3 | 0 | 10 | 41 | 31 | 94 | 75 | 3166 | 3050 |
Dorval | 8 | 3 | 5 | 0 | 6 | 34 | 38 | 86 | 89 | 3235 | 3168 |
Pierrefonds | 8 | 0 | 8 | 0 | 0 | 12 | 60 | 43 | 126 | 2711 | 3351 |
Division 4 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Sets For | Sets Against | Games For | Games Against | Points For | Points Against |
RSM A 2006-2007 CHAMPIONS |
12 | 11 | 1 | 0 | 22 | 81 | 27 | 170 | 81 | 4870 | 3801 |
West Island | 12 | 9 | 3 | 0 | 18 | 64 | 44 | 143 | 103 | 4661 | 4078 |
RSM B | 12 | 8 | 4 | 0 | 16 | 63 | 45 | 142 | 104 | 4420 | 4371 |
YM-YWHA | 12 | 6 | 6 | 0 | 12 | 63 | 45 | 139 | 106 | 4333 | 3840 |
Huaxia | 12 | 5 | 7 | 0 | 10 | 42 | 66 | 110 | 143 | 4488 | 4470 |
Île-Bizard | 12 | 2 | 10 | 0 | 4 | 43 | 65 | 98 | 142 | 3847 | 4008 |
Charlemagne | 12 | 1 | 11 | 0 | 2 | 23 | 85 | 58 | 181 | 2646 | 4697 |
Division 5 - COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Club Name | Games Played | Wins | Losses | Ties | Points | Sets For | Sets Against | Games For | Games Against | Points For | Points Against |
YM-YWHA 2006-2007 CO-CHAMPIONS |
10 | 10 | 0 | 0 | 20 | 80 | 10 | 168 | 31 | 4019 | 1912 |
West Island 2006-2007 CO-CHAMPIONS |
10 | 8 | 2 | 0 | 16 | 65 | 25 | 140 | 61 | 3961 | 3277 |
YMCA | 10 | 6 | 4 | 0 | 12 | 59 | 31 | 127 | 78 | 3824 | 3485 |
Beaconsfield | 10 | 5 | 5 | 0 | 10 | 47 | 43 | 107 | 93 | 3573 | 3171 |
Île-Bizard | 10 | 2 | 8 | 0 | 4 | 26 | 64 | 58 | 133 | 2819 | 3211 |
RSM | 10 | 1 | 9 | 0 | 2 | 11 | 79 | 30 | 162 | 2271 | 3899 |