| Sammy Chiu / Olivier Babin-McNicoll | ||||
| Chiu / Babin-McNicoll | ||||
| 21-11, 21-9 | ||||
| Nabil Kamaldeen / Jordan Vicente-Lazaro | ||||
| Chiu / Babin-McNicoll | ||||
| 21-14, 21-17 | ||||
| Jean Théberge / David Barlage | ||||
| Théberge / Barlage | ||||
| 21-15, 21-15 | ||||
| Hai Lin / Mike Szaroz | ||||
| Chiu / Babin-McNicoll | ||||
| 14-21, 21-11, 21-11 | ||||
| André Marcotte / Jean Lapointe | ||||
| Marcotte / Lapointe | ||||
| 23-21, 21-10 | ||||
| Chuen-Yen Wong / Hor Tê | ||||
| Marcotte / Lapointe | ||||
| 15-21, 24-22, 21-16 | ||||
| Albert Nguyen / ShiQi Yu | ||||
| Nguyen / Yu | ||||
| 21-18, 13-21, 21-15 | ||||
| Mike Lin / Geoffrey Chung |